![]() |
MP-OPENƒNƒ‰ƒX |
![]() |
||
| —DŸ | 2ˆÊ | 3ˆÊ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ‡ˆÊ | ƒ[ ƒb ƒP ƒ“ |
ƒ`[ƒ€–¼ | ‘æ1 ƒ‰ƒCƒ_[ |
‘æ2 ƒ‰ƒCƒ_[ |
‘æ3 ƒ‰ƒCƒ_[ |
‘æ4 ƒ‰ƒCƒ_[ |
Lap | Total Time | Gap | Best Time | Lap | Ave. Km/h |
Type |
| 1 | 143 | RCREHANG OUT | “~Žº@® | ‘º’†@—S“ñ | @@ | @@ | 144 | 3:00'28.081 | 1'12.110 | 13 / 144 | 99.102 | NSF100 | |
| 2 | 110 | P-martTV+‡Š–³–â‘è+B.B+ŒÕ° | ›ˆä@äŽj | ¼ŽR@G”Í | ¬—Ñ@½ | @@ | 144 | 3:00'54.499 | 26.417 | 1'11.766 | 80 / 144 | 98.861 | NSR80 |
| 3 | 111 | GƒŒ[ƒVƒ“ƒO•UMA-PLAN | ¬—Ñ@Œ÷ | —é–Ø@ˆê”n | •“c—zˆê˜Y | @@ | 144 | 3:01'37.841 | 1'09.759 | 1'13.432 | 136 / 144 | 98.468 | NSF100 |
| 4 | 125 | ƒGƒ€ƒKƒŒ[ƒW•SSP | ù–ì@”Ž | ¬ŽR@Ÿ‘¥ | •x“c@Œõr | @@ | 141 | 3:01'20.311 | 3Laps | 1'13.639 | 60 / 141 | 96.572 | KSR100 |
| 5 | 126 | MƒKƒŒ[ƒW•SSƒvƒ‰ƒgƒjƒbƒN | ”¨ŽRƒˆê˜Y | “ˆ‘º@‘¸•F | @@ | @@ | 139 | 3:00'36.371 | 5Laps | 1'13.489 | 11 / 139 | 95.588 | ƒnƒj[ƒXƒEƒB[ƒg 125iƒ\ƒjƒbƒNj |
| 6 | 123 | D.ŠÖ“Œ‘D‹´ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | H—t@–ž”Ž | ¬Œ´@ŒªŽ¡ | @@ | @@ | 137 | 3:00'35.538 | 7Laps | 1'15.135 | 97 / 137 | 94.22 | NSRƒ~ƒj |
| 7 | 145 | –ö“cH–±“X“ñ—Ö‹£‘–•” | –ö“c@”Ž˜a | –ö“c@•‘ | @@ | @@ | 135 | 3:00'55.708 | 9Laps | 1'14.564 | 122 / 135 | 92.672 | XR100M |
| 8 | 138 | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Nanda | ’|œA@’m¶ | ]X@O”ü | ¬‘q@Œ›“ñ | @@ | 134 | 3:01'17.516 | 10Laps | 1'14.896 | 21 / 134 | 91.801 | Nandaƒ~ƒj (APE) |
| 9 | 141 | WORKS™F | —é–Ø@Žõ—Y | “¡À@—瓹 | •zì@‹`“¿ | @@ | 134 | 3:01'24.619 | 10Laps | 1'16.216 | 115 / 134 | 91.741 | APE‰ü |
| 10 | 137 | TEAMƒtƒ@ƒ“ƒgƒ€@ƒ‰ƒCƒ_[ƒY | ¼–{@•¶‘¥ | —é–Ø@ŠîŽž | ‰«“¡@—zˆê | @@ | 133 | 3:00'41.047 | 11Laps | 1'15.404 | 84 / 133 | 91.423 | XR100 ƒ‚ƒ^[ƒh |
| 11 | 142 | LEGOTEC Again | ŽR“c@ŽÀ | ŽÂ“c@¹Ž¡ | •À–Ø@³”V | @@ | 133 | 3:00'47.408 | 11Laps | 1'14.490 | 42 / 133 | 91.369 | XR100 |
| 12 | 112 | 2005‚à‚Ä‚½‚¢ƒIƒ„ƒWŒv‰æ | ŠÖ@‹I—Ç | –{“c@_“ñ | õ’J@‹M‹I | @@ | 132 | 3:01'39.358 | 12Laps | 1'19.448 | 122 / 132 | 90.25 | XR100 ƒ‚ƒ^[ƒh |
| 13 | 119 | ƒ`[ƒ€BeICraft+ƒCƒ`ƒqƒR | ¬—Ñ@ˆê•F | ‘½“c@—zŽq | ‹àŽq@‹P“¹ | @@ | 131 | 3:01'42.520 | 13Laps | 1'18.003 | 66 / 131 | 89.54 | XR100 ƒ‚ƒ^[ƒh |
| 14 | 113 | TeamZEST•MPR(A) | ΋´@”Ž”V | ‘“c@M‹` | @@ | @@ | 130 | 3:00'59.472 | 14Laps | 1'18.335 | 61 / 130 | 89.209 | NSRƒ~ƒj‰ü |
| 15 | 103 | B™1ƒŒ[ƒVƒ“ƒO | ¼Šƒ@’¼Ž÷ | –ì“c@—´Ž÷ | @@ | @@ | 130 | 3:01'12.978 | 14Laps | 1'16.317 | 82 / 130 | 89.098 | NSR4st |
| 16 | 118 | BeICraft•4GE | ÎŽR@Ž —Y | ‰zì@Œ÷ | ‘™“c@Œ«Ž¡ | @@ | 130 | 3:01'43.702 | 14Laps | 1'18.631 | 68 / 130 | 88.847 | TTZ125 |
| 17 | 144 | ‚¿[‚ÞAƒf[ƒ^Žæ‚è | “n•Ó@“¹–ç | “n•Ó@«—˜ | @@ | @@ | 129 | 3:00'41.799 | 15Laps | 1'20.214 | 14 / 129 | 88.667 | NSR/ƒGƒCƒv |
| 18 | 104 | ƒJƒIƒX@N-PLANƒQƒbƒgƒzƒbƒg | ’‡“c@’‰—Y | ¼“c@—Iˆê | ”É–ì@–¾Ž¡ | @@ | 126 | 3:00'30.230 | 18Laps | 1'14.263 | 125 / 126 | 86.697 | NSR(80cc) |
| 19 | 116 | ‚»‚ê‚䂯GOGO‚Ò‚·‚Æ‚ñ‚¸ | ¬‘q@Ÿ”ü | “cŒû@–õ | ‘å‹g@³l | @@ | 126 | 3:00'40.321 | 18Laps | 1'18.474 | 117 / 126 | 86.617 | XR100 ƒ‚ƒ^[ƒh |
| 20 | 109 | Yueƒ^[ƒQƒbƒgQmaƒfƒUƒCƒ“ | Òì@‹…– | Vˆä—L—¢ | ¬¼“c@½ | @@ | 125 | 3:00'39.126 | 19Laps | 1'11.944 | 15 / 125 | 85.939 | NS80 |
| 21 | 127 | ƒ`[ƒ€™ƒQƒŠƒ‰‚` | ˆÀì@Ÿ] | ×ì@Œö‘¾ | ²“¡@Œõ‘ | @@ | 120 | 3:00'37.960 | 24Laps | 1'19.713 | 71 / 120 | 82.51 | XR100 |
| 22 | 115 | ƒ`[ƒ€@ƒgƒbƒvƒ[ƒ‹ƒh | ŸNˆä@G—Y | ŸNˆä@Kˆê | @@ | @@ | 120 | 3:01'26.571 | 24Laps | 1'20.267 | 82 / 120 | 82.142 | APE100 |
| 23 | 128 | D-MAX•PRDRacing | ‘O“‡@ˆê—m | {“c@Œ÷ | ”’ˆä@C | ˆ¢‹v’Ã‰ë¶ | 116 | 3:00'49.398 | 28Laps | 1'24.185 | 70 / 116 | 79.676 | XR100 ƒ‚ƒ^[ƒh |
| 24 | 122 | TEAMEACEYOSHINO | ¬¼@˜aK | ˆÉ“¡@‹`Žõ | ”Ñ“c@ª’j | @@ | 116 | 3:01'50.688 | 28Laps | 1'22.455 | 30 / 116 | 79.228 | APE100 |
| 25 | 135 | ‚`-TUNE•Ó쌋ŽÐ•‘åH | •ÐŽR@r”V | ¬Žº@ˆê | “V—˜@‰pŽ÷ | @@ | 98 | 3:01'35.328 | 46Laps | 1'19.416 | 15 / 98 | 67.028 | APE |
| 26 | 102 | ƒ‚ƒgƒŒ[ƒVƒ“ƒO+ƒLƒ^ƒR+‹¦‰hŠÂ‹« | –{ŽR@’mŒÈ | •“c@½ | ŠLè@Žå“T | @@ | 81 | 3:01'27.099 | 63Laps | 1'11.849 | 4 / 82 | 55.443 | MRP (APE100) |
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | |||||||||||||
| 27 | 136 | WelbrightRacing | “n•Ó@’‰–¾ | —é–Ø@‘ô”n | @@ | @@ | 125 | 3:00'26.619 | 19Laps | 1'21.479 | 89 / 125 | 86.038 | CBX125F-R‰ü |
| 28 | 101 | ƒ‚ƒgƒŒ[ƒVƒ“ƒO+‹¦‰hŠÂ‹« | •½ŽR@_Ži | ˆÉ“Œ@M•ã | @@ | @@ | 114 | 2:28'22.139 | 30Laps | 1'13.680 | 113 / 114 | 95.43 | MRP(NSF) |
| 29 | 121 | BeIcraftƒŒ[ƒVƒ“ƒO | Šâˆä@”É | ŽÅŽR@‰Ã•F | “c‘º@—Ç“T | @@ | 106 | 2:29'59.315 | 38Laps | 1'15.053 | 105 / 106 | 87.775 | ‚m(APE+NSR) |
| 30 | 108 | POSH“Œ‹žR&D‚Ƭém‡@ | ¬é@‘ | ‘å–Ø@r“ñ | ‹{àV@˜a“T | @@ | 101 | 2:11'18.374 | 43Laps | 1'11.315 | 82 / 101 | 95.534 | NSR80 |
| 31 | 107 | MS[’J+T-HOUSE+ƒŠƒuƒ‰šƒvƒ | “c’†@’å‘× | ‹g“c@³ | ŽR–{@—´ | @@ | 100 | 2:05'41.938 | 44Laps | 1'12.168 | 79 / 100 | 98.807 | NSRƒ~ƒj (80cc) |
| 32 | 134 | ‚`-TUNE•Ó쌋ŽÐ•FPD | HŒ³@’¼˜a | Œ´@–L˜a | ‚•ô@Œõ’j | @@ | 90 | 2:22'10.465 | 54Laps | 1'15.554 | 70 / 90 | 78.622 | APE100 |
| 33 | 130 | — •’¹‰ï—RT | ¼“c@˜aŒ› | Ö“¡@¹‹B | “úÀ@r‰î | @@ | 90 | 2:29'29.387 | 54Laps | 1'26.704 | 66 / 90 | 74.774 | XR100R |
| 34 | 120 | ƒ`[ƒ€BeIƒNƒ‰ƒtƒg•Š‘g | —é–Ø@—É | ‘åˆä@O”ü | “úŠ}—D”üŽq | @@ | 76 | 1:52'08.382 | 68Laps | 1'22.147 | 69 / 76 | 84.174 | TZM125 |
| 35 | 129 | SECRETWOLF G'@‚Z | ‹àˆä@—² | ì˜A@‹`Œ[ | •x“c@Œ«ˆê | @@ | 74 | 2:37'34.514 | 70Laps | 1'15.598 | 21 / 74 | 58.326 | NC125SW |
| 36 | 114 | ‚ª‚‚Ç‚¤‚»‚¤‚±‚¤‚‚Ý‚ ‚¢B | “ˆ‘º@“TŒ° | 쑺@“O | –ö@„ | @@ | 63 | 1:53'29.098 | 81Laps | 1'27.427 | 31 / 63 | 68.948 | KSR80 |
| 37 | 105 | ¼ŒËFLASH | ¬ŒF@Œ[–« | Œã“¡@’å–¾ | õ’J@®N | @@ | 20 | 43'06.836 | 124Laps | 1'20.680 | 19 / 20 | 57.615 | NSR-4st |
| 38 | 124 | MƒKƒŒ[ƒW | ‹v•Û“c½“ñ | ’†‘ò@Žõа | @@ | @@ | 17 | 2:23'52.303 | 127Laps | 1'15.043 | 12 / 17 | 14.676 | APE100 |
| 39 | 132 | ƒAƒ‹ƒ^ƒCƒ„ƒŒ[ƒVƒ“ƒO | ˆßì@Tˆê | ‘åè@“O | ˆî“c@“N–ç | ²–ì@V¢ | 12 | 1:34'07.666 | 132Laps | 1'24.719 | 4 / 12 | 15.834 | SM100RR |
| 40 | 106 | ƒNƒ‰ƒuƒoƒYƒ‰ƒCƒ_[ƒX@B | ‰¡ŽR@Œå | ˜a“c@‰ëŒõ | @@ | @@ | 10 | 43'53.804 | 134Laps | 1'18.935 | 6 / 10 | 28.294 | KSR110 |
| 41 | 133 | RT.ƒXƒiƒbƒN‚ä‚« | ŽRŒû@ŸO | ŽO‹´@áŽ} | •“c@“~•F | @@ | 8 | 12'57.997 | 136Laps | 1'26.136 | 4 / 8 | 76.627 | CBR124RR |
| 42 | 140 | BLUE HAWKSERT | ì“c@r—T | ŠÝ“c@’¼ | @@ | @@ | 5 | 8'28.774 | 139Laps | 1'33.830 | 4 / 5 | 73.235 | APE |
| 43 | 131 | ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX•ƒkƒCƒŒ[ƒVƒ“ƒO | ŸNˆä@N—Y | •y’J@‡ˆê | ¬—Ñ@–«–¾ | ÎŽR@Eˆê | 1 | 5'40.630 | 143Laps | 5'40.630 | 1 / 1 | 21.877 | ERF |
| 44 | 117 | RT—D BFƒcƒJƒ_ | –{ŠÔ@F‰p | ˆîŒ©@¬ŽŸ | Žá—Ñ@VŽ¡ | @@ | 0 | NSF100 | |||||
| 45 | 139 | RSƒAƒJƒCƒV•‚¢‚±‚¢‚ÌXRT | –ØŒû@¯“ñ | ¬ì@‰À‘¥ | Î’Ë@‰pŽ¡ | @@ | ƒXƒ^[ƒgo—ˆ‚¸ |
APE124 | |||||
Fastest Lap1'11.315 (82 / 101)@108¬é/‘å–Ø/‹{àV / POSH“Œ‹žR&D‚Ƭém‡@ |
|||||||||||||
Start Time :12:57'19 Finish Time :15:57'47.909@ |
|||||||||||||
|
|||||||